Abandoned 1st Product Image URL | ➜ | Abandoned Product 1 Image URL |
Abandoned 1st Product Name | ➜ | Abandoned Product 1 Name |
Abandoned 1st Product Price | ➜ | Abandoned Product 1 Price |
Abandoned 1st Product URL | ➜ | Abandoned Product 1 URL |
Abandoned 2nd Product Price | ➜ | Abandoned Product 2 Price |
Abandoned 2nd Product URL | ➜ | Abandoned Product 2 URL |
Abandoned 2nd Product Image URL | ➜ | Abandoned Product 2 Image URL |
Abandoned 2nd Product Name | ➜ | Abandoned Product 2 Name |
Abandoned 3rd Product Image URL | ➜ | Abandoned Product 3 Image URL |
Abandoned 3rd Product Name | ➜ | Abandoned Product 3 Name |
Abandoned 3rd Product Price | ➜ | Abandoned Product 3 Price |
Abandoned Cart Categories | ➜ | Abandoned Cart Categories |
Abandoned Cart Counter | ➜ | Abandoned Cart Counter |
Abandoned Cart Date | ➜ | Abandoned Cart Date |
Abandoned Cart Products | ➜ | Abandoned Cart Products |
Abandoned Cart Products HTML | ➜ | Abandoned Cart Products HTML |
Abandoned Cart URL | ➜ | Abandoned Cart URL |
Abandoned Product 3 URL | ➜ | Abandoned Product 3 URL |
All Stores | ➜ | All Stores |
Average Days Between Orders | ➜ | Average Days Between Orders |
Average Order Value | ➜ | Average Order Value |
Billing Address Line 1 | ➜ | Billing Address Line 1 |
Billing Address Line 2 | ➜ | Billing Address Line 2 |
Billing City | ➜ | Billing City |
Billing Country | ➜ | Billing Country |
Billing Province | ➜ | Billing State |
Billing Zip Code | ➜ | Billing Postal Code |
Categories | ➜ | Categories Bought |
Contact City | ➜ | City |
Contact Country | ➜ | Country |
Contact State | ➜ | State |
Contact Zip | ➜ | zip |
Coupon Code Campaign X Expiration Date | ➜ | Coupon Code Campaign X Expiration Date |
Coupon Code Offered | ➜ | Coupon Code Campaign X Offered |
Coupon Codes Used | ➜ | Coupon Codes Used |
Customer Group | ➜ | Customer Group |
Customer Id | ➜ | Shopping Cart Customer ID |
Customer's Account Creation Date | ➜ | Account Creation Date |
Customer's Second Order Date | ➜ | Second Order Date |
➜ | ||
First Name | ➜ | First name |
First Order Date | ➜ | First Order Date |
First Order Value | ➜ | First Order Value |
Last Categories Bought | ➜ | Last Categories Bought |
Last Coupon Code Used | ➜ | Last Coupon Code Used |
Last Name | ➜ | Last name |
Last Order Date | ➜ | Last Order Date |
Last Order Fulfillment Status | ➜ | Last Order Fulfillment Status |
Last Order Number | ➜ | Last Order Number |
Last Order Shipment Carrier | ➜ | Last Order Shipment Carrier |
Last Order Shipment Date | ➜ | Last Order Shipment Date |
Last Order Status | ➜ | Last Order Status |
Last Order Tracking Number | ➜ | Last Order Tracking Number |
Last Order Tracking URL | ➜ | Last Order Tracking URL |
Last Order Value | ➜ | Last Order Value |
Last Order's Order Source | ➜ | Last Order Shopify Order Source |
Last Product Bought | ➜ | Last Product Bought |
Last Product Types Bought | ➜ | Last Product Types Bought |
Last Products Bought | ➜ | Last Products Bought |
Last Products Bought 1st Product Name | ➜ | Last Products Bought Product 1 Name |
Last Products Bought 1st Product Price | ➜ | Last Products Bought Product 1 Price |
Last Products Bought 2nd Product Image URL | ➜ | Last Products Bought Product 2 Image URL |
Last Products Bought 2nd Product Name | ➜ | Last Products Bought Product 2 Name |
Last Products Bought 2nd Product Price | ➜ | Last Products Bought Product 2 Price |
Last Products Bought 2nd Product URL | ➜ | Last Products Bought Product 2 URL |
Last Products Bought 3rd Product Price | ➜ | Last Products Bought Product 3 Price |
Last Products Bought 3rd Product Image URL | ➜ | Last Products Bought Product 1 Image URL |
Last Products Bought 3rd Product Image URL | ➜ | Last Products Bought Product 3 Image URL |
Last Products Bought 3rd Product Name | ➜ | Last Products Bought Product 3 Name |
Last Products Bought 3rd Product URL | ➜ | Last Products Bought Product 3 URL |
Last Products Bought HTML | ➜ | Last Products Bought HTML |
Last Products Bought Product 1 URL | ➜ | Last Products Bought 1st Product URL |
Last SKUs Bought | ➜ | Last SKUs Bought |
Last Store | ➜ | Last Store |
Last Total Number of Products Bought | ➜ | Last Total Number of Products Bought |
Last Vendors Bought | ➜ | Last Vendors Bought |
Newsletter Subscription | ➜ | Accepts Marketing |
Phone | ➜ | Phone |
Product Types Bought | ➜ | Product Types Bought |
Products Bought | ➜ | Products Bought |
SKUs Bought | ➜ | SKUs Bought |
Second Order Value | ➜ | Second Order Value |
Shipping Address Line 1 | ➜ | Shipping Address Line 1 |
Shipping Address Line 2 | ➜ | Shipping Address Line 2 |
Shipping City | ➜ | Shipping City |
Shipping Country | ➜ | Shipping Country |
Shipping Province | ➜ | Shipping State |
Shipping Zip Code | ➜ | Shipping Postal Code |
Shopify Customer Tags | ➜ | Shopify Customer Tags |
Shopify Product Tags | ➜ | Shopify Product Tags |
Synced On The Fly | ➜ | Current Abandoned Cart |
Total Number of Cart Products | ➜ | Total Number of Cart Products |
Total Number of Incomplete Orders | ➜ | Total Number of Current Orders |
Total Number of Orders | ➜ | Total Number of Orders |
Total Value of Abandoned Cart | ➜ | Total Value of Abandoned Cart |
Total Value of Discounts | ➜ | Total Value of Discounts |
Total Value of Orders | ➜ | Total Value of Orders |
Vendors Bought | ➜ | Vendors Bought |
WooCommerce to HubSpot Premapped Fields (properties)
Unific syncs Customers from your WooCommerce store as Contacts in HubSpot and syncs Orders from your WooCommerce store as Deals in HubSpot. See the list of mappings below.
Contact Object Mappings
Ready to get started?
Start now for free with our easy setup process.
This site is protected by reCAPTCHA & the Google Privacy Policy & Terms apply.
No credit card required | Cancel anytime
Already have an account? Log in
Deal Object Mappings
Abandoned Cart Url | ➜ | Abandoned Cart Url |
Billing Address Line 1 | ➜ | Billing Address Line 1 |
Billing Address Line 2 | ➜ | Billing Address Line 2 |
Billing City | ➜ | Billing City |
Billing Country | ➜ | Billing Country |
Billing Province | ➜ | Billing State |
Billing Zip | ➜ | Billing Postal Code |
Coupon Code Used | ➜ | Coupon Code Used |
Deal Stage | ➜ | Deal stage |
Fulfillment Status | ➜ | Fulfillment Status |
Last Categories Bought | ➜ | Last Categories Bought |
Last Product Types Bought | ➜ | Last Product Types Bought |
Last Products Bought | ➜ | Last Products Bought |
Last Skus Bought | ➜ | Last Skus Bought |
Last Total Number of Products Bought | ➜ | Last Total Number of Products Bought |
Last Vendors Bought | ➜ | Last Vendors Bought |
Order Close Date | ➜ | Close date |
Order Create Date | ➜ | Create date |
Order Id | ➜ | Order Id |
Order Name | ➜ | Deal name |
Order Number | ➜ | Order Number |
Order Source | ➜ | Shopify Order Source |
Order Status | ➜ | Order Status |
Order Tracking Number | ➜ | Order Tracking Number |
Shipment Carrier | ➜ | Shipment Carrier |
Shipment Date | ➜ | Shipment Date |
Shipping Address 1 | ➜ | Shipping Address Line 1 |
Shipping Address Line 2 | ➜ | Shipping Address Line 2 |
Shipping Amount | ➜ | Shipping |
Shipping City | ➜ | Shipping City |
Shipping Country | ➜ | Shipping Country |
Shipping Province | ➜ | Shipping State |
Shipping Zip | ➜ | Shipping Postal Code |
Store Id | ➜ | Store Id |
Subtotal Price | ➜ | Net Value of Order |
Total Discounts | ➜ | Discounts |
Total Price | ➜ | Amount |
Total Price | ➜ | Gross Value of Order |
Total Tax | ➜ | Tax |
Ready to get started?
Start now for free with our easy setup process.
This site is protected by reCAPTCHA & the Google Privacy Policy & Terms apply.
No credit card required | Cancel anytime
Already have an account? Log in